News - Monthly updates
-
Portfolio update | October 2017
November 2017 | The S&P/ASX 300 Accumulation Index broke out of its recent trading range, finishing up 4.02% for October. Ralton Australian Shares portfolio Portfolio holdings Nufarm, M...READ MORE -
Portfolio update | September 2017
October 2017 | Ralton Australian Shares portfolio The portfolio returned -0.43% for the September quarter, underperforming its benchmark, the S&P/ASX 300 Accumulation Index. Being overweight Energy ad...READ MORE -
Portfolio update | August 2017
September 2017 | The S&P/ASX 300 Accumulation Index made a small gain in August, finishing 0.75% higher for the month. Strength in Energy and Consumer Staples added value to the benchmark, with Te...READ MORE -
Portfolio update | July 2017
August 2017 | It was a flat month for the S&P/ASX 300 Accumulation Index returning 0.01% in July, as most companies were in blackout in the lead-up to reporting season in August. Strength in Materials a...READ MORE -
Portfolio Update | June 2017
July 2017 | Large-cap Australian equities. The S&P/ASX 300 Accumulation Index finished the financial year up 13.8%, although the market lost ground in the June quarter, falling 1.6%. Strengt...READ MORE -
Portfolio update | May 2017
June 2017 | The S&P/ASX 300 Accumulation Index lost ground in May, falling 2.74%. Strength in Industrials and Telecommunications was not enough to offset weakness in other sectors, principally Financial...READ MORE -
Portfolio update | April 2017
May 2017 | The S&P/ASX 300 Accumulation Index added 0.98% for the month of April with Industrials and Healthcare the top-performing sectors. Our Australian shares portfolio outperformed its bench...READ MORE -
Portfolio update | March 2017
April 2017 | The S&P/ASX 300 Accumulation Index added 4.71% for the March quarter, with Health Care and Utilities the top-performing sectors. Telecommunications was the only sector to record a nega...READ MORE -
Portfolio update | February 2017
March 2017 | The S&P/ASX 300 Accumulation Index pushed higher in February, gaining 2.2%, with Consumer Staples and REITs the top performing sectors. At the end of February, Ralton's flagship ...READ MORE -
Portfolio update | January 2017
February 2017 | The S&P/ASX 300 Accumulation Index recorded a modest fall in January, -0.77%. Materials and Healthcare were both up solidly, however Real Estate and Industrials were both down for t...READ MORE -
Portfolio update | December 2016
January 2017 | Buoyed by the optimism around global growth under the next US President, the S&P/ASX 300 Accumulation Index finished the December quarter up 4.9%. For the calendar year, it added 11.8% co...READ MORE -
Portfolio update | November 2016
December 2016 | The S&P/ASX 300 Accumulation Index rose 2.80% in November, buoyed by the optimism around global growth under the next US President. Financials and Energy were the top-performing sec...READ MORE -
Portfolio update | October 2016
November 2016 | The S&P/ASX 300 Accumulation Index lost ground in October, falling 2.17% for the month. The Financials and Materials sectors both gained ground, with Healthcare and Information Tech...READ MORE -
Portfolio update | September 2016
October 2016 | Markets added value in the September quarter with the S&P/ASX 300 Accumulation Index up 5.2%, continuing the gains since the lows of February. Consumer Staples and Materials (largely reso...READ MORE -
Portfolio update | August 2016
September 2016 | The S&P/ASX 300 Accumulation Index decreased 1.56% in August, retracing part of July's gain. Information Technology was the strongest sector, followed by Energy, with most sectors ...READ MORE -
Portfolio update | July 2016
August 2016 | Markets started the 2016/17 financial year strongly with the S&P/ASX 300 Accumulation Index recording a 6.4% gain. All market sectors were positive with Consumer Staples and Consumer ...READ MORE -
Portfolio update | June 2016
July 2016 | Despite Brexit-driven market volatility causing a market fall near the end of June, the S&P/ASX 300 Accumulation Index finished the quarter up 3.98%. The Healthcare and Materials sector...READ MORE -
Portfolio update | May 2016
June 2016 | The RBA lowered the cash rate in May for the first time in 12 months to 1.75%, with the resulting rally in Australian bonds underpinning a demand for equities. The S&P/ASX 300 Accumulat...READ MORE -
Portfolio update | April 2016
May 2016 | The Australian share market continued its rebound in April from its mid-February lows, with the S&P/ASX 300 Accumulation Index adding 3.34% for the month. Both the Materials and Energy sector...READ MORE -
Portfolio update | March 2016
April 2016 | The Australian share market had a volatile start to 2016, with the S&P/ASX 300 Accumulation Index falling through January to February and recovering some gains at quarter end. March sa...READ MORE -
Portfolio update | February 2016
March 2016 | The Australian market had a difficult month during February, with the S&P/ASX 300 Accumulation Index falling 1.72%. Falls in the Financials and Consumer Staples sectors were offset by large...READ MORE -
Portfolio update | January 2016
February 2016 | During the month, several stocks in Ralton's portfolios were impacted by swings in external factors, such as pricing of their outputs or investment returns.READ MORE -
PERFORMANCE UPDATE | DECEMBER 2015
January 2016 | The December quarter was a positive one for the Australian share market, rounding out a mixed year for the index. The S&P/ASX 300 Accumulation Index (including dividend) returned 2.8...READ MORE -
Portfolio update | November 2015
December 2015 | During November, Ralton’s Australian Shares portfolio added 0.56%, outperforming the S&P/ASX 300 Accumulation Index by 1.24%. Ralton sold its holding in Asciano during the month, w...READ MORE -
Portfolio update | October 2015
November 2015 | During the month, Ralton added back AMP to the Australian Shares portfolio with the stock offering reasonable value and a solid, likely growing dividend yield. Rebounding off recent low...READ MORE -
Portfolio update | September 2015
October 2015 | Ralton’s Australian Shares, High Yield Australian Shares, Smaller Companies and Leaders managed accounts all outperformed their respective benchmarks during the September 2015 quarter, ...READ MORE -
Portfolio update | August 2015
September 2015 | August was one of the most tumultuous periods we have seen in the Australian market for many years. The market had fallen back to the level it last saw in December 2014. We had be...READ MORE -
Portfolio update | July 2015
August 2015 | The S&P/ASX 300 Accumulation Index added 4.31% for July with Healthcare and Consumer Staples the top performing sectors. The Materials sector, weighed down by resource stocks was the only ...READ MORE -
Ralton June 2015 Quarterly Reports
July 20th, 2015 The S&P/ASX 300 Accumulation Index finished down 6.48% for the June quarter, with Financials and Consumer Staples the key detractors. Bank in particular wieghed on the market's re...READ MORE -
Ralton May 2015 Monthly Reports
June 16th, 2015 The S&P/ASX 300 Accumulation Index added 0.43% for May with Industrials and Information Technology the top performing sectors. Financial stocks, weighed down by the index heavy banking ...READ MORE -
Ralton April 2015 Monthly Reports
May 20th, 2015 The S&P/ASX 300 Accumulation Index was down 1.65% for April, with most sectors in negative territory for the month. The index heavy banking sector in particular weighed on the market's p...READ MORE -
Ralton March 2015 Quarterly Reports
April 15th, 2015 The S&P/ASX 300 Accumulation Index was largely flat for the month of March, rounding out the March quarter with a 10.31% gain. The Financials and Utility sectors were strong performers...READ MORE -
Ralton February 2015 Monthly Reports
March 17th, 2015 The S&P/ASX 300 Accumulation Index continued its strong start to the calendar year, adding to January's gains with a 6.92% rise in February. All market sectors made a positive contribu...READ MORE -
Ralton January 2015 Monthly Reports
February 16th, 2015 The S&P/ASX 300 Accumulation Index started the year with a gain of 3.22% for January, with Consumer Discretionary and Telecommunications the two best performing sectors.READ MORE -
Ralton December 2014 Quarterly Reports
January 21st, 2015 The S&P/ASX 300 Accumulation Index finished the year with a gain of 2.04% for December, with Healthcare and Telecommunications the two best performing sectors. For calendar year 2014...READ MORE -
Ralton November Monthly Reports
December 16th, 2014 The S&P/ASX 300 Accumulation Index finished November in the red, posting a 3.24% loss, weighed down by the heavy falls in both the Energy and Consumer Staples sectors. Telecommunica...READ MORE -
Ralton October 2014 Monthly Reports
November 12th, 2014 The S&P/ASX 300 Accumulation Index rebounded strongly in October, posting a 4.27% gain with Financials and Telecommunications the top performing sectors. Energy was the main detract...READ MORE -
Ralton September 2014 Quarterly Reports
October 16th, 2014 Despite a strong start, the S&P/ASX 300 Accumulation Index recorded a loss of 0.56% for the September quarter. The top performing sectors were Healthcare and Telecommunications.READ MORE -
Ralton August 2014 Monthly Reports
September 18th, 2014 The August reporting season saw the share market make modest gains, as the S&P/ASX 300 added 0.64%. Energy and Healthcare were the best performing sectors.READ MORE -
Ralton July 2014 Monthly Reports
August 21st, 2014 In the lead up to the August reporting season July was a strong month for the sharemarket, as the S&P/ASX 300 added 4.41%. Materials and IT were the best performing sectors.READ MORE -
Ralton June 2014 Quartely Reports
July 15th, 2014 For the 12 months to 30 June 2014 the S&P/ASX300 accumulation index was up 17.3%. However, the S&P/ASX300 accumulation index fell 1.5% in June, its first month of negative returns s...READ MORE -
Ralton May 2014 Monthly Reports
June 17th, 2014 The Australian share market continued to move higher during May with the S&P/ASX300 accumulation index rising by 0.7% for the month. The US S&P500 hit a new record high during the m...READ MORE -
Ralton April 2014 Monthly Reports
May 19th, 2014 The S&P/ASX300 accumulation index added 1.7% for April, building on the gains of the first quarter. Global equity markets were typically positive, although the Japanese Nikkei was the cl...READ MORE -
Ralton March 2014 Quartely Reports
April 16th, 2014 The S&P/ASX300 accumulation index was essentially flat across March returning just +0.2% for the month, although still +2.0% for the quarter. Global equity markets ended the quarter li...READ MORE -
Ralton February 2014 Monthly Reports
March 18th, 2014 The Australian share market performed strongly during February in response to a surprisingly positive reporting season, outperforming the US market for the second consecutive month.READ MORE